Virology
Virion\Serion has a very clear philosophy: since the company's foundation in 1978 we have been dedicated to supplying superior test kits for the diagnosis of infectious diseases - a high target which requires continuous improvement and development of advanced diagnostic methods. Effective therapeutic measures depend first of all on a quick and accurate diagnosis. At our Würzburg facilities, 70 highly qualified specialists combine their expertise to fulfil this task. Virion\Serion stands for competence and reliability in in vitro diagnostics. Trust in our 20 years of experience.
The SERION ELISA classic tests offer a highly economic solution for qualitative and/or quantitative detection of human IgG, IgM or IgA antibodies. The cost effective one point quantification enables the efficient testing of smaller sample numbers too. In combination with the interchanceability of the reagents and the unified working procedure the kits can be adapted to most of the common instruments.
Virion\Serion continue to produce reagents and controls for CFT on which they built their reputation as supplier of high quality diagnostic products.
Virology products listed below, also see Bacteriology, Parasitology/Mycology and the Web Link
| PRODUCT | CODE | UNIT | LINK |
Serion Elisa classic |
|||
| Adenovirus IgG | ESR128G |
96 Tests | Click here for more information |
| Adenovirus IgA | ESR128A |
96 Tests | Click here for more information |
| Coxackievirus IgG | ESR134G | 96 Tests | Click here for more information |
| Coxackievirus IgM | ESR134M | 96 Tests | Click here for more information |
| Coxackievirus IgA | ESR134A | 96 Tests | Click here for more information |
| Cytomegalovirus IgG | ESR109G | 96 Tests | Click here for more information |
| Cytomegalovirus IgM | ESR109M | 96 Tests | Click here for more information |
| Echovirus IgG | ESR135G | 96 Tests | Click here for more information |
| Echovirus IgM | ESR135M | 96 Tests | Click here for more information |
| Echovirus IgA | ESR135A | 96 Tests | Click here for more information |
| Enterovirus IgG | ESR133G | 96 Tests | Click here for more information |
| Enterovirus IgM | ESR133M | 96 Tests | Click here for more information |
| Enterovirus IgA | ESR133A | 96 Tests | Click here for more information |
| Epstein-Barr Virus EA IgG | ESR1363G | 96 Tests | Click here for more information |
| Epstein-Barr Virus EBNA1 IgG | ESR1362G | 96 Tests | Click here for more information |
| Epstein-Barr Virus VCA IgG | ESR1361G | 96 Tests | Click here for more information |
| Epstein-Barr Virus VCA IgM | ESR1361M | 96 Tests | Click here for more information |
| FSME Virus (TBE Virus ) IgG | ESR112G | 96 Tests | Click here for more information |
| FSME Virus (TBE Virus ) IgM | ESR112M | 96 Tests | Click here for more information |
| Herpes Simplex Virus 1 IgG | ESR1051G | 96 Tests | Click here for more information |
| Herpes Simplex Virus 1 IgM | ESR1051M | 96 Tests | Click here for more information |
| Herpes Simplex Virus 2 IgG | ESR1052G | 96 Tests | Click here for more information |
| Herpes Simplex Virus 2 IgM | ESR1052M | 96 Tests | Click here for more information |
| Herpes Simplex Virus 1/2 IgG | ESR105G | 96 Tests | Click here for more information |
| Herpes Simplex Virus 1/2 IgM | ESR105M | 96 Tests | Click here for more information |
| Herpes Simplex Virus 1/2 IgA | ESR105A | 96 Tests | Click here for more information |
| Influenza A Virus IgG | ESR1231G | 96 Tests | Click here for more information |
| Influenza A Virus IgM | ESR1231M | 96 Tests | Click here for more information |
| Influenza B Virus IgG | ESR1232G | 96 Tests | Click here for more information |
| Influenza B Virus IgM | ESR1232M | 96 Tests | Click here for more information |
| Measles Virus IgG | ESR102G | 96 Tests | Click here for more information |
| Measles Virus IgM | ESR102M | 96 Tests | Click here for more information |
| Mumps Virus (Parotitis Virus) IgG | ESR103G | 96 Tests | Click here for more information |
| Mumps Virus (Parotitis Virus) IgM | ESR103M | 96 Tests | Click here for more information |
| Mycoplasma Pneumoniae IgG | ESR127G | 96 Tests | Click here for more information |
| Mycoplasma Pneumoniae IgM | ESR127M | 96 Tests | Click here for more information |
| Mycoplasma Pneumoniae IgA | ESR127A | 96 Tests | Click here for more information |
| Parainfluenza Virus 1 IgG | ESR1261G | 96 Tests | Click here for more information |
| Parainfluenza Virus 2 IgG | ESR1262G | 96 Tests | Click here for more information |
| Parainfluenza Virus 3 IgG | ESR1263G | 96 Tests | Click here for more information |
| Parainfluenza Virus 1,2,3 IgA | ESR126A | 96 Tests | Click here for more information |
| Respiratory Syncytial Virus IgG | ESR113G | 96 Tests | Click here for more information |
| Respiratory Syncytial Virus IgA | ESR113A | 96 Tests | Click here for more information |
| Rubella Virus IgG | ESR129G | 96 Tests | Click here for more information |
| Rubella Virus IgM | ESR129M | 96 Tests | Click here for more information |
| Varicella-Zoster Virus IgG | ESR104G | 96 Tests | Click here for more information |
| Varicella-Zoster Virus IgM | ESR104M | 96 Tests | Click here for more information |
| Varicella-Zoster Virus IgA | ESR104A | 96 Tests | Click here for more information |
| Serion CFT Reagents | |||
| CFT Antigens | |||
| Influenza Virus A Ag | 1112 | 1ml | Click here for more information |
| Influenza Virus B Ag | 1113 | 1ml | Click here for more information |
| Influenza Virus Pool Ag | 1114 | 1ml | Click here for more information |
| ParaInfluenza Pool Ag | 1115 | 1ml | Click here for more information |
| ParaInfluenza Virus 1 Ag | 1116 | 1ml | Click here for more information |
| ParaInfluenza Virus 2 Ag | 1117 | 1ml | Click here for more information |
| ParaInfluenza Virus 3 Ag | 1118 | 1ml | Click here for more information |
| Adeno Viruses Ag | 1121 | 1ml | Click here for more information |
| RSV Ag | 1124 | 1ml | Click here for more information |
| Parotitis Virus Ag | 1125 | 1ml | Click here for more information |
| Picorna Virus Ag | 1126 | 1ml | Click here for more information |
| Polio Virus Ag | 1127 | 1ml | Click here for more information |
| Rubella Virus Ag | 1129 | 1ml | Click here for more information |
| CMV Ag | 1130 | 1ml | Click here for more information |
| EBV Ag | 1132 | 1ml | Click here for more information |
| HSV 1 & 2 Ag | 1154 | 1ml | Click here for more information |
| Coxsackie B1 Virus Ag | 1172 | 1ml | Click here for more information |
| Coxsackie B2 Virus Ag | 1173 | 1ml | Click here for more information |
| Coxsackie B3 Virus Ag | 1174 | 1ml | Click here for more information |
| Coxsackie B4 Virus Ag | 1175 | 1ml | Click here for more information |
| Coxsackie B5 Virus Ag | 1176 | 1ml | Click here for more information |
Coxsackie B6 Virus Ag |
1177 | 1ml | Click here for more information |
| Coxsackie Pool Virus Ag | 1178 | 1ml | Click here for more information |
| Echovirus Pool Ag | 1180 | 1ml | Click here for more information |
| Measles Virus Ag | 1190 | 1ml | Click here for more information |
| VZV Ag | 1191 | 1ml | Click here for more information |
| TBE Virus Ag | 1192 | 1ml | Click here for more information |
| Rota Virus Ag | 1193 | 1ml | Click here for more information |
| Coxsackie A9 Ag | 9060 | 1ml | Click here for more information |
| Control Antigens | |||
| Influenza Virus A Control Ag | 2112 | 1ml | Click here for more information |
| Influenza Virus B Control Ag | 2113 | 1ml | Click here for more information |
| Influenza Virus Pool Control Ag | 2114 | 1ml | Click here for more information |
| ParaInfluenza Pool Control Ag | 2115 | 1ml | Click here for more information |
| ParaInfluenza Virus 1 Control Ag | 2116 | 1ml | Click here for more information |
| ParaInfluenza Virus 2 Control Ag | 2117 | 1ml | Click here for more information |
| ParaInfluenza Virus 3 Control Ag | 2118 | 1ml | Click here for more information |
| Adeno Viruses Control Control Ag | 2121 | 1ml | Click here for more information |
| RSV Control Ag | 2124 | 1ml | Click here for more information |
| Parotitis Virus Control Ag | 2125 | 1ml | Click here for more information |
| Picorna Virus Control Ag | 2126 | 1ml | Click here for more information |
| Polio Virus Control Ag | 2127 | 1ml | Click here for more information |
| CMV Control Ag | 2130 | 1ml | Click here for more information |
| EBV Control Ag | 2132 | 1ml | Click here for more information |
| HSV 1 & 2 Control Ag | 2154 | 1ml | Click here for more information |
| Herpres Simplex Virus 1/2 Control Ag | 2171 | 1ml | Click here for more information |
| Coxsackie Pool Virus Control Ag | 2178 | 1ml | Click here for more information |
| Coxsackie B1-B6 Control Ag | 2179 | 1ml | Click here for more information |
| Echovirus Pool Control Ag | 2180 | 1ml | Click here for more information |
| Measles Virus Control Ag | 2190 | 1ml | Click here for more information |
| VZV Control Ag | 2191 | 1ml | Click here for more information |
| TBE Virus Control Ag | 2192 | 1ml | Click here for more information |
| Rota Virus Control Ag | 2193 | 1ml | Click here for more information |
| Coxsackie A9 Control Ag | 9260 | 1ml | Click here for more information |
| CFT Controls | |||
| Positive Controls | |||
| Influenza Virus A Pos Control | 3112 | 0.1ml | Click here for more information |
| Influenza Virus B Pos Control | 3113 | 0.1ml | Click here for more information |
| Influenza Virus Pool Pos Control | 3114 | 0.1ml | Click here for more information |
| ParaInfluenza Pool Pos Control | 3115 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 1 Pos Control | 3116 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 2 Pos Control | 3117 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 3 Pos Control | 3118 | 0.1ml | Click here for more information |
| Adeno Viruses Pos Control | 3121 | 0.1ml | Click here for more information |
| RSV Pos Control | 3124 | 0.1ml | Click here for more information |
| Parotitis Virus Pos Control | 3125 | 0.1ml | Click here for more information |
| Picorna Virus Pos Control | 3126 | 0.1ml | Click here for more information |
| Polio Virus Pos Control | 3127 | 0.1ml | Click here for more information |
| CMV Pos Control | 3130 | 0.1ml | Click here for more information |
| EBV Pos Control | 3132 | 0.1ml | Click here for more information |
| HSV 1 & 2 Pos Control | 3154 | 0.1ml | Click here for more information |
| Coxsackie B1 Virus Pos Control | 3172 | 0.1ml | Click here for more information |
| Coxsackie B2 Virus Pos Control | 3173 | 0.1ml | Click here for more information |
| Coxsackie B3 Virus Pos Control | 3174 | 0.1ml | Click here for more information |
| Coxsackie B4 Virus Pos Control | 3175 | 0.1ml | Click here for more information |
| Coxsackie B5 Virus Pos Control | 3176 | 0.1ml | Click here for more information |
Coxsackie B6 Virus Pos Control |
3177 | 0.1ml | Click here for more information |
| Coxsackie Pool Virus Pos Control | 3178 | 0.1ml | Click here for more information |
| Echovirus Pool Pos Control | 3180 | 0.1ml | Click here for more information |
| Measles Virus Pos Control | 3190 | 0.1ml | Click here for more information |
| VZV Pos Control | 3191 | 0.1ml | Click here for more information |
| TBE Virus Pos Control | 3192 | 0.1ml | Click here for more information |
| Rota Virus Pos Control | 3193 | 0.1ml | Click here for more information |
| Coxsackie A9 Pos Control | 9061 | 0.1ml | Click here for more information |
| Negative Controls | |||
| Influenza Virus A Neg Control | 4112 | 0.1ml | Click here for more information |
| Influenza Virus B Neg Control | 4113 | 0.1ml | Click here for more information |
| Influenza Virus Pool Neg Control | 4114 | 0.1ml | Click here for more information |
| ParaInfluenza Pool Neg Control | 4115 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 1 Neg Control | 4116 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 2 Neg Control | 4117 | 0.1ml | Click here for more information |
| ParaInfluenza Virus 3 Neg Control | 4118 | 0.1ml | Click here for more information |
| Adeno Viruses Neg Control | 4121 | 0.1ml | Click here for more information |
| RSV Neg Control | 4124 | 0.1ml | Click here for more information |
| Parotitis Virus Neg Control | 4125 | 0.1ml | Click here for more information |
| Picorna Virus Neg Control | 4126 | 0.1ml | Click here for more information |
| Polio Virus Neg Control | 4127 | 0.1ml | Click here for more information |
| CMV Neg Control | 4130 | 0.1ml | Click here for more information |
| EBV Neg Control | 4132 | 0.1ml | Click here for more information |
| HSV 1 & 2 Neg Control | 4154 | 0.1ml | Click here for more information |
| Coxsackie B1 Virus Neg Control | 4172 | 0.1ml | Click here for more information |
| Coxsackie B2 Virus Neg Control | 4173 | 0.1ml | Click here for more information |
| Coxsackie B3 Virus Neg Control | 4174 | 0.1ml | Click here for more information |
| Coxsackie B4 Virus Neg Control | 4175 | 0.1ml | Click here for more information |
| Coxsackie B5 Virus Neg Control | 4176 | 0.1ml | Click here for more information |
Coxsackie B6 Virus Neg Control |
4177 | 0.1ml | Click here for more information |
| Coxsackie Pool Virus Neg Control | 4178 | 0.1ml | Click here for more information |
| Echovirus Pool Neg Control | 4180 | 0.1ml | Click here for more information |
| Measles Virus Neg Control | 4190 | 0.1ml | Click here for more information |
| VZV Neg Control | 4191 | 0.1ml | Click here for more information |
| TBE Virus Neg Control | 4192 | 0.1ml | Click here for more information |
| Rota Virus Neg Control | 4193 | 0.1ml | Click here for more information |
| Coxsackie A9 Neg Control | 9060 | 0.1ml | Click here for more information |
| CFT Reagents | |||
| Haemolytic System | 9000 | 50ml | Click here for more information |
| Complement, stabilised | 9001 | 1ml | Click here for more information |
| Complement, stabilised | 9001.5 | 5 x 1ml | Click here for more information |
| Haemolytic Amboceptor | 9002 | 2ml | Click here for more information |
| Veronal Buffer | 9003.2 | 2ltr | Click here for more information |
| Sheep Erythrocytes (50%) | 9004 | 50ml | Click here for more information |
| Ready to Use Erythrocytes Suspension | 9005 | 30ml | Click here for more information |
| CFT Buffer conc x20 | 9006 | 5ml | Click here for more information |
